Price Check
Compare price per mg
Pack sizes differ, so we work out the price per mg. Lab reports and dates sit right next to it.
Some links on this page are affiliate links. We may earn a small commission, at no extra cost to you.
Loading prices…
Pack sizes differ, so we work out the price per mg. Lab reports and dates sit right next to it.
Some links on this page are affiliate links. We may earn a small commission, at no extra cost to you.
Loading prices…
| Vendor | Product | Price | Price per mg | Latest report | Code | Actions |
|---|---|---|---|---|---|---|
| Omega Peptides Australia | MOTS-C 40mg | AUD 269.99 | AUD 6.75/mg | — | — | |
| Ascend Peptides | MOTS-C 40mg | AUD 124.95Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 3.12/mg | — | 10% off | |
| Optic Labs | MOTS-C 40mg | AUD 156.99Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 3.92/mg | — | — | |
| AUVerifiedPeps | MOTS-C 40mg | AUD 159.00Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 3.98/mg | — | — | |
| Capital Precision Labs | MOTS-C 40mg | AUD 170.00Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 4.25/mg | — | — | |
| Zenith Supply AU | MOTS-C 40mg | AUD 180.00Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 4.50/mg | — | 5% off |
Prices checked 15 Oct 2026. Sorted by price per mg. Always check the latest lab report before buying.