Price Check
Compare price per mg
Pack sizes differ, so we work out the price per mg. Lab reports and dates sit right next to it.
Some links on this page are affiliate links. We may earn a small commission, at no extra cost to you.
Loading prices…
Pack sizes differ, so we work out the price per mg. Lab reports and dates sit right next to it.
Some links on this page are affiliate links. We may earn a small commission, at no extra cost to you.
Loading prices…
| Vendor | Product | Price | Price per mg | Latest report | Code | Actions |
|---|---|---|---|---|---|---|
| Omega Peptides Australia | GHK-Cu 100mg | AUD 119.99 | AUD 1.20/mg | — | — | |
| AUVerifiedPeps | GHK-Cu 100mg | AUD 49.00Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 0.49/mg | — | — | |
| AUVerifiedPeps | GHK-Cu 50mg | AUD 29.00Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 0.58/mg | — | — | |
| Capital Precision Labs | GHK-Cu 100mg | AUD 68.00Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 0.68/mg | — | — | |
| Peptide Planet Australia | GHK-Cu 100mg | AUD 69.95Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 0.70/mg | — | 10% off | |
| Zenith Supply AU | GHK-Cu 100mg | AUD 80.00Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 0.80/mg | — | 5% off | |
| NuVion Health | GHK-Cu 100mg | AUD 89.00Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 0.89/mg | 8 July 2026 | — | |
| Ascend Peptides | GHK-Cu 100mg | AUD 94.95Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 0.95/mg | — | 10% off | |
| PhaseOne | GHK-Cu 100mg | AUD 95.99Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 0.96/mg | — | 10% off | |
| NuVion Health | GHK-Cu 50mg | AUD 49.00Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 0.98/mg | 8 July 2026 | — | |
| Peptide Planet Australia | GHK-Cu 50mg | AUD 49.95Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 1.00/mg | — | 10% off | |
| Zenith Supply AU | GHK-Cu 50mg | AUD 50.00Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 1.00/mg | — | 5% off | |
| Optic Labs | GHK-Cu 100mg | AUD 104.99Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 1.05/mg | — | — | |
| Capital Precision Labs | GHK-Cu 50mg | AUD 56.00Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 1.12/mg | — | — | |
| PhaseOne | GHK-Cu 50mg | AUD 55.99Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 1.12/mg | — | 10% off | |
| Optic Labs | GHK-Cu 50mg | AUD 61.99Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 1.24/mg | — | — | |
| Ascend Peptides | GHK-Cu 50mg | AUD 64.95Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 1.30/mg | — | 10% off | |
| Ultima Life | GHK-Cu 100mg | AUD 129.95Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 1.30/mg | — | discount not stated | |
| Ultima Life | GHK-Cu 50mg | AUD 69.95Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 1.40/mg | — | discount not stated |
Prices checked 15 Oct 2026. Sorted by price per mg. Always check the latest lab report before buying.