Price Check
Compare price per mg
Pack sizes differ, so we work out the price per mg. Lab reports and dates sit right next to it.
Some links on this page are affiliate links. We may earn a small commission, at no extra cost to you.
Loading prices…
Pack sizes differ, so we work out the price per mg. Lab reports and dates sit right next to it.
Some links on this page are affiliate links. We may earn a small commission, at no extra cost to you.
Loading prices…
| Vendor | Product | Price | Price per mg | Latest report | Code | Actions |
|---|---|---|---|---|---|---|
| Omega Peptides Australia | MOTS-C 40mg | AUD 269.99 | AUD 6.75/mg | — | — | |
| Omega Peptides Australia | MOTS-C 10mg | AUD 99.99 | AUD 10.00/mg | — | — | |
| Ascend Peptides | MOTS-C 40mg | AUD 124.95Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 3.12/mg | — | 10% off | |
| Optic Labs | MOTS-C 40mg | AUD 156.99Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 3.92/mg | — | — | |
| AUVerifiedPeps | MOTS-C 40mg | AUD 159.00Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 3.98/mg | — | — | |
| Peptide Planet Australia | MOTS-C 20mg | AUD 79.95Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 4.00/mg | — | 10% off | |
| Capital Precision Labs | MOTS-C 40mg | AUD 170.00Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 4.25/mg | — | — | |
| Zenith Supply AU | MOTS-C 40mg | AUD 180.00Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 4.50/mg | — | 5% off | |
| Capital Precision Labs | MOTS-C 20mg | AUD 116.00Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 5.80/mg | — | — | |
| Capital Precision Labs | MOTS-C 10mg | AUD 59.99Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 6.00/mg | — | — | |
| Optic Labs | MOTS-C 10mg | AUD 61.99Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 6.20/mg | — | — | |
| PhaseOne | MOTS-C 10mg | AUD 63.99Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 6.40/mg | — | 10% off | |
| NuVion Health | MOTS-C 20mg | AUD 129.00Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 6.45/mg | 24 Sept 2026 | — | |
| NuVion Health | MOTS-C 10mg | AUD 69.00Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 6.90/mg | 24 Sept 2026 | — | |
| Ultima Life | MOTS-C 10mg | AUD 79.95Third-party price, not yet checkedchecked 13 Oct 2026 | AUD 8.00/mg | — | discount not stated |
Prices checked 15 Oct 2026. Sorted by price per mg. Always check the latest lab report before buying.